HighCOI-WC-LIMIT-LOWFlagler Systems Group
Workers compensation each-accident limit is $500,000 against a required $1,000,000
observed $500,000required $1,000,000source coi_wc_6_46.pdf p.1
BRK-2201 · Miami, FL
| Subcontractor | Trade | Contract | Value | State | Findings |
|---|---|---|---|---|---|
| Flagler Systems Group Emeka Okonkwo | Structural Concrete | SC-BRK-2201-006 | $780,000 | At risk | 1H |
| Zephyr Roofing Tobias Iverson | Earthwork and Foundations | SC-BRK-2201-001 | $420,000 | At risk | 1H |
| Northline Carpentry Brandon Okonkwo | Site Utilities | SC-BRK-2201-007 | $18,900,000 | Clear | — |
| Gulfstream Fire Systems Yasmin Haddad | Elevators | SC-BRK-2201-008 | $18,900,000 | Clear | — |
| Vista Plumbing Co Dwayne Eze | Fire Protection | SC-BRK-2201-005 | $18,900,000 | Clear | — |
| Eastport Utilities Lorraine Nakamura | Low Voltage | SC-BRK-2201-011 | $12,500,000 | Clear | — |
| Juniper Roofing Victor Kowalski | Earthwork and Foundations | SC-BRK-2201-009 | $5,600,000 | Watch | 1M |
| Driftwood Millwork Victor Moreau | Site Utilities | SC-BRK-2201-002 | $2,400,000 | Watch | 1L |
| Union Point Electric Elena Duffy | Plumbing | SC-BRK-2201-010 | $1,250,000 | Clear | — |
| Bellwether Landscape Grant Kowalski | Waterproofing | SC-BRK-2201-004 | $780,000 | Clear | — |
| Sandpiper Glazing Dana Boone | Mechanical | SC-BRK-2201-003 | $420,000 | Clear | — |
Workers compensation each-accident limit is $500,000 against a required $1,000,000
State contractor license expired 41 days ago
Primary and non-contributory wording is required by the subcontract and is not shown
Form W-9 has never been received for this subcontract