CriticalCOI-COVERAGE-GAPBellwether Landscape
Gap of 18 days in general liability coverage between Apr 03 2026 and Apr 22 2026
observed 2026-04-03required 2026-04-22source coi_gl_43_327.pdf p.1
SBH-2510 · Miami Beach, FL
| Subcontractor | Trade | Contract | Value | State | Findings |
|---|---|---|---|---|---|
| Bellwether Landscape Grant Kowalski | Waterproofing | SC-SBH-2510-043 | $2,400,000 | Stop work | 1C |
| Northline Carpentry Brandon Okonkwo | Site Utilities | SC-SBH-2510-044 | $5,600,000 | Clear | — |
| Keel Earthworks Lorraine Lindqvist | Landscape | SC-SBH-2510-040 | $1,250,000 | Clear | — |
| Larkspur Landscape Emeka Moreau | Waterproofing | SC-SBH-2510-042 | $1,250,000 | Watch | 1M |
| Halcyon Elevator Grant Iverson | Drywall and Framing | SC-SBH-2510-041 | $780,000 | Clear | — |
Gap of 18 days in general liability coverage between Apr 03 2026 and Apr 22 2026
State contractor license has never been received for this subcontract